Ajinkya Rahane is one of the leading Indian Cricketers. He was born on Jun 06, 1988. Ajinkya Rahane started his IPL career in 2008 with Mumbai Indians. He represented a number of IPL teams; some of them including Mumbai Indians, Rajasthan Royals, and Chennai Super Kings. In the IPL, He led the Rajasthan Royals in 2018 and 2019. His IPL price in 2023 was Rs 50 Lakh, played for the Chennai Super Kings. This year the IPL is going to start on the 21st of March and the final will be played on the 25th of May.
Ajinkya Rahane was unsold in the first round of the IPL 2024 Auction but later the Kolkata Knight Riders (KKR) signed him for Rs 1.5 Cr. He can be the captain of KKR in 2025. In this article. you get detailed information about his IPL’s Journey from 2008 to 2025.
Ajinkya Rahane IPL price from 2008 to 2025
- 2008: Rahane started his IPL career with Mumbai Indians for ₹12 lakh
- 2015: Rahane played for Rajasthan Royals for ₹7.50 crore
- 2016: Rahane played for RPSG for ₹8.00 crore
- 2017: Rahane played for RPSG for ₹8.00 crore
- 2018: Rahane played for RR for ₹4.00 crore
- 2019: Rahane played for RR for ₹4.00 crore
- 2020: Rahane played for DC for ₹4.00 crore
- 2021: Rahane played for DC for ₹4.00 crore
- 2022: Rahane played for CSK for ₹50 lakh
- 2023: Rahane played for CSK for ₹50 lakh
- 2025: Rahane played for KKR for ₹1.5 crore
Ajinkya Rahane for KKR in IPL 2025
For IPL 2025, Rahane is all set to wear the Kolkata Knight Riders (KKR) jersey, for which he has signed a deal of INR 1.5 cr. His return to KKR marks an opportunity to stabilize the middle order while bringing experience and calmness to their lineup. Versatility and past performances ensure Rahane a key position in the team’s strategy as the team hunts down a successful campaign in the next season. And it will be more exciting watching Ajinkya Rahane as the captain of Kolkata Knight Riders (KKR) in 2025. Users will be able to get live updates and match updates on 96in.
Ajinkya Rahane’s Details:
Born | Jun 06, 1988 |
Team | Chennai |
Role | Batter |
Batting Style | Right-Handed |
Bowling Style | Right Arm Nationality |
Nationality | India |
Debut | 2008 |
Auction Price | 1.50 Cr |
Batting & Fielding Stats
Batting
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
Career | 185 | 17 | 4642 | 105* | 30.14 | 3761 | 123.42 | 2 | 30 | 478 | 103 | 71 | 0 |
2024 | 13 | 0 | 242 | 45 | 20.17 | 196 | 123.47 | 0 | 0 | 23 | 7 | 1 | 0 |
2023 | 14 | 1 | 326 | 71* | 32.60 | 189 | 172.49 | 0 | 2 | 24 | 16 | 8 | 0 |
2022 | 7 | 0 | 133 | 44 | 19.00 | 128 | 103.91 | 0 | 0 | 14 | 4 | 3 | 0 |
2021 | 2 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 9 | 0 | 113 | 60 | 14.12 | 107 | 105.60 | 0 | 1 | 12 | 2 | 4 | 0 |
2019 | 14 | 1 | 393 | 105* | 32.75 | 285 | 137.89 | 1 | 1 | 45 | 9 | 5 | 0 |
2018 | 15 | 1 | 370 | 65* | 28.46 | 313 | 118.21 | 0 | 1 | 39 | 5 | 4 | 0 |
2017 | 16 | 1 | 382 | 60 | 25.46 | 323 | 118.26 | 0 | 2 | 35 | 9 | 7 | 0 |
2016 | 14 | 3 | 480 | 74 | 43.63 | 379 | 126.64 | 0 | 6 | 54 | 9 | 7 | 0 |
2015 | 14 | 2 | 540 | 91* | 49.09 | 413 | 130.75 | 0 | 4 | 53 | 13 | 3 | 0 |
2014 | 13 | 0 | 339 | 72 | 28.25 | 291 | 116.49 | 0 | 3 | 38 | 3 | 6 | 0 |
2013 | 18 | 4 | 488 | 68* | 34.85 | 458 | 106.55 | 0 | 4 | 42 | 11 | 10 | 0 |
2012 | 16 | 2 | 560 | 103* | 40.00 | 433 | 129.33 | 1 | 3 | 73 | 10 | 11 | 0 |
2011 | 10 | 1 | 120 | 52 | 20.00 | 98 | 122.44 | 0 | 1 | 12 | 2 | 1 | 0 |
2009 | 8 | 1 | 144 | 62* | 24.00 | 123 | 117.07 | 0 | 2 | 12 | 3 | 1 | 0 |
2008 | 2 | 0 | 4 | 4 | 2.00 | 17 | 23.52 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
Career | 181 | 6 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | 0 | 0 |
2024 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 7 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 9 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 18 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2011 | 10 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2009 | 8 | 6 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | 0 | 0 |
FAQs
How many runs did Ajinkya Rahane score in IPL?
About
Year Mat Runs
Career 185 4642
2024 13 242
2023 14 326
2022 7 133
Is Ajinkya Rahane play IPL 2025?
Rahane was unsold in the first round of the IPL 2025 Mega Auction that took place last month, but he was eventually picked up by Kolkata Knight Riders (KKR).
Which team is Ajinkya Rahane IPL team?
Ajinkya Rahane IPL player | KKR stats
KKR
What is the price of Ajinkya Rahane in IPL?
KKR picked Ajinkya Rahane at base price ₹1.5 CRORE in IPL 2025 auction
Which IPL team is costly?
Chennai Super Kings – 591.98 Crore
Chennai Super Kings (CSK), led by former Indian captain MS Dhoni, is considered one of the most successful franchises in the history of the league. To earn this title, the management has spent almost INR 600 crores on their players in the auction.