With high viewership, it is the second-highest sports league in the sports world, in terms of revenue. The Indian Premier League (IPL) is one of the most loved cricket tournaments in the world. It brings the best players from different countries to show everyone the tough competition. IPL has a lot of amazing moments and records. Let’s take a simple look at some cool facts and records about IPL, brought to you by 96in.
What is the IPL?
The IPL is a professional cricket league in India. It happens every year between March and May. Teams represent cities or states in India, and players from all over the world participate. It’s famous for its thrilling T20 format, where each team plays 20 overs.
The Beginning of IPL
The IPL started in 2008, organized by the Board of Control for Cricket in India (BCCI). The idea was to bring together top players and make cricket more entertaining. The first season had eight teams, and Rajasthan Royals won the title by beating Chennai Super Kings in the first season finals.
Fun Fact about IPL
- The first-ever IPL match was played on April 18, 2008. Brendon McCullum scored a fantastic 158 runs in that match.
- Leg spinners have taken the highest number of wickets in IPL till now. In the starting years, Amit Mishra, and Piyush Chawla have a record of taking maximum IPL wickets. Now Yuzi Chahal holds the record.
- Virat Kohli is the highest run scorer in the IPL.
- Apart from India, IPL was played in South Africa, and UAE during the year – 2009, 2014, 2020, 2021.
- CSK holds the record of winning the maximum number of matches as captain in the IPL history.
- Dhoni has played in more than 10 IPL finals.
- Virat is the only current player who has played for only one team from his IPL debut onwards.
Teams in IPL
Over the years, IPL has seen many teams. Some teams have been around since the start, while others joined later.
Current Teams
Team Name | Home City/State | Established |
Mumbai Indians | Mumbai, Maharashtra | 2008 |
Chennai Super Kings | Chennai, Tamil Nadu | 2008 |
Royal Challengers Bangalore | Bengaluru, Karnataka | 2008 |
Kolkata Knight Riders | Kolkata, West Bengal | 2008 |
Delhi Capitals | Delhi | 2008 |
Punjab Kings | Mohali, Punjab | 2008 |
Rajasthan Royals | Jaipur, Rajasthan | 2008 |
Sunrisers Hyderabad | Hyderabad, Telangana | 2013 |
Lucknow Super Giants | Lucknow, Uttar Pradesh | 2022 |
Gujarat Titans | Ahmedabad, Gujarat | 2022 |
Each team has a big fan base and iconic players.
Famous Players
Many cricket legends have played in the IPL. Some of the most famous players include:
- MS Dhoni: Known as “Captain Cool,” he has led Chennai Super Kings to multiple titles, he will play as a player and mentor of the team.
- Virat Kohli: A star player for Royal Challengers Bangalore, Kohli is the highest run-scorer in IPL history.
- Jasprit Bumrah: This fast bowler from India, top bowler in any format of the game. He plays for Mumbai Indians from his IPL debut onwards.
- Rishabh Pant: Wicket-keeper batter, who can lead the team as well. Known for scoring quick runs and also adds brand value to the league.
- Shreyas Iyer: IPL winning captain, who won the trophy last season.
- Yuzu Chahal: Highest wicket-taker in IPL, he can trick any batter and take wickets.
IPL Records
The IPL is full of incredible moments. Here are some of the best records:
Most Runs scored by players in IPL
Player | Span | Mat | Inns | Runs | HS | Ave |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 35.25 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 6628 | 109* | 29.72 |
DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 40.52 |
SK Raina (CSK/GL) | 2008-2021 | 205 | 200 | 5528 | 100* | 32.51 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 229 | 5243 | 84* | 39.12 |
Most Wickets taken by bowlers in IPL
Player | Span | Matches | Inns | Overs | Runs | Wickets |
YS Chahal (MI/RCB/RR) | 2013-2024 | 160 | 159 | 586.5 | 4602 | 205 |
PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 641.4 | 5108 | 192 |
DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 519.5 | 4360 | 183 |
B Kumar (PWI/SRH) | 2011-2024 | 176 | 176 | 651.4 | 4929 | 181 |
SP Narine (KKR) | 2012-2024 | 177 | 175 | 679.1 | 4571 | 180 |
R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009-2024 | 212 | 208 | 754 | 5369 | 180 |
A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 561.5 | 4145 | 174 |
SL Malinga (MI) | 2009-2019 | 122 | 122 | 471.1 | 3365 | 170 |
JJ Bumrah (MI) | 2013-2024 | 133 | 133 | 508.5 | 3715 | 165 |
Highest Team Score in different IPL seasons
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
SRH | 287/3 | 20 | 14.35 | 1 | v RCB | Bengaluru | won | 15 Apr 2024 |
SRH | 277/3 | 20 | 13.85 | 1 | v MI | Hyderabad | won | 27 Mar 2024 |
KKR | 272/7 | 20 | 13.6 | 1 | v DC | Visakhapatnam | won | 3 Apr 2024 |
SRH | 266/7 | 20 | 13.3 | 1 | v DC | Delhi | won | 20 Apr 2024 |
RCB | 263/5 | 20 | 13.15 | 1 | v Warriors | Bengaluru | won | 23 Apr 2013 |
Lowest Team Score in IPL overall seasons
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
RCB | 49 | 9.4 | 5.06 | 2 | v KKR | Eden Gardens | lost | 23 Apr 2017 |
RR | 58 | 15.1 | 3.82 | 2 | v RCB | Cape Town | lost | 18 Apr 2009 |
RR | 59 | 10.3 | 5.61 | 2 | v RCB | Jaipur | lost | 14 May 2023 |
Daredevils | 66 | 13.4 | 4.82 | 2 | v MI | Delhi | lost | 6 May 2017 |
Most Fifties scored by players in IPL
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 50+ |
DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 66 |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 8004 | 113* | 38.66 | 131.97 | 8 | 55 | 63 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 53 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 6628 | 109* | 29.72 | 131.14 | 2 | 43 | 45 |
Most Sixes hit by players in IPL
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 4s | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 404 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 252 | 29 | 6628 | 109* | 29.72 | 599 | 280 |
V Kohli (RCB) | 2008-2024 | 252 | 244 | 37 | 8004 | 113* | 38.66 | 705 | 272 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 229 | 95 | 5243 | 84* | 39.12 | 363 | 252 |
List of IPL Trophy Winning Teams Yearwise
Some teams have won multiple IPL titles.
Series/Tournament | Season | Winner |
Indian Premier League (in India) | 2007/08 | RR |
Indian Premier League (in South Africa) | 2009 | Chargers |
Indian Premier League (in India) | 2009/10 | CSK |
Indian Premier League (in India) | 2011 | CSK |
Indian Premier League (in India) | 2012 | KKR |
Indian Premier League (in India) | 2013 | MI |
Pepsi Indian Premier League (in India/United Arab Emirates) | 2014 | KKR |
Pepsi Indian Premier League (in India) | 2015 | MI |
Indian Premier League (in India) | 2016 | SRH |
Indian Premier League (in India) | 2017 | MI |
Indian Premier League (in India) | 2018 | CSK |
Indian Premier League (in India) | 2019 | MI |
Indian Premier League (in United Arab Emirates) | 2020/21 | MI |
Indian Premier League (in India/United Arab Emirates) | 2021 | CSK |
Indian Premier League (in India) | 2022 | GT |
Indian Premier League (in India) | 2023 | CSK |
Indian Premier League (in India) | 2024 | KKR |
Why is IPL Special?
The IPL is not just about cricket; it’s about fun, excitement, and celebration. Fans enjoy the matches, colorful uniforms, and cheerleaders. The IPL also gives young players a chance to show their talent. Many Indian stars, like Jasprit Bumrah and Hardik Pandya, started their careers in IPL.
IPL and Technology
The IPL uses advanced technology, like:
- DRS (Decision Review System): Helps umpires make the right decisions.
- Spidercam: Gives amazing views of the match.
- Substitution – This rule was introduced from 2022 season, in it teams can subsitute the players during the match.
Fans can stay updated about the matches on apps like the 96in app and follow updates on 96 app.