After losing the first game against England, New Zealand is looking for a win in the second test match. They have won the toss and elected to field first. England played their innings in a known aggressive Bazball way. England got out on 280 runs and Harry Brook scored a century in the first innings as well. While bowling they have taken 5 wickets of New Zealand innings on 86 runs. To know more you can visit 96in for news, analysis, stats, opinions, odds, and lot more.
NZ vs ENG 2nd Test Playing 11
New Zealand Playing XI | England Playing XI |
Tom Latham (c) | Zak Crawley |
Devon Conway | Ben Duckett |
Kane Williamson | Jacob Bethell |
Rachin Ravindra | Joe Root |
Daryl Mitchell | Harry Brook |
Tom Blundell (wk) | Ollie Pope (wk) |
Glenn Phillips | Ben Stokes (c) |
Nathan Smith | Chris Woakes |
Matt Henry | Gus Atkinson |
Tim Southee | Brydon Carse |
William O’Rourke | Shoaib Bashir |
England’s 1st Innings Score
Batter | Dismissal | R | B | 4s | 6s | SR |
Zak Crawley | b Matt Henry | 17 | 23 | 1 | 1 | 73.91 |
Ben Duckett | c Latham b Matt Henry | 0 | 8 | 0 | 0 | 0 |
Jacob Bethell | c Tom Blundell b Nathan Smith | 16 | 28 | 3 | 0 | 57.14 |
Joe Root | c Daryl Mitchell b Nathan Smith | 3 | 7 | 0 | 0 | 42.86 |
Harry Brook | run out (Nathan Smith) | 123 | 115 | 11 | 5 | 106.96 |
Ollie Pope (wk) | c Rachin Ravindra b William O’Rourke | 66 | 78 | 7 | 1 | 84.62 |
Ben Stokes (c) | c Latham b William O’Rourke | 2 | 15 | 0 | 0 | 13.33 |
Chris Woakes | c Tom Blundell b William O’Rourke | 18 | 43 | 3 | 0 | 41.86 |
Gus Atkinson | c Glenn Phillips b Nathan Smith | 4 | 3 | 1 | 0 | 133.33 |
Brydon Carse | c William O’Rourke b Nathan Smith | 9 | 8 | 2 | 0 | 112.5 |
Shoaib Bashir | not out | 0 | 2 | 0 | 0 | 0 |
Bowlers Stats
Bowler | O | M | R | W | NB | WD | ECO |
Tim Southee | 12 | 0 | 62 | 0 | 0 | 0 | 5.2 |
Matt Henry | 15 | 5 | 43 | 2 | 0 | 0 | 2.9 |
Nathan Smith | 11.4 | 1 | 86 | 4 | 1 | 6 | 7.4 |
William O’Rourke | 12 | 1 | 49 | 3 | 1 | 6 | 4.1 |
Glenn Phillips | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
New Zealand’s Batting Stats
New Zealand’s bowlers came out with a lot of energy, ready to take on the challenge. Here are stats.
Batter | Dismissal | R | B | 4s | 6s | SR |
Tom Latham (c) | b Stokes | 17 | 32 | 1 | 0 | 53.12 |
Devon Conway | c Harry Brook b Gus Atkinson | 11 | 27 | 2 | 0 | 40.74 |
Kane Williamson | c Ollie Pope b Brydon Carse | 37 | 56 | 3 | 0 | 66.07 |
Rachin Ravindra | c Brydon Carse b Chris Woakes | 3 | 10 | 0 | 0 | 30 |
Daryl Mitchell | c Ollie Pope b Brydon Carse | 6 | 12 | 1 | 0 | 50 |
William O’Rourke | batting | 0 | 16 | 0 | 0 | 0 |
Tom Blundell (wk) | batting | 7 | 7 | 1 | 0 | 100 |
Bowlers Stats
Bowler | O | M | R | W | NB | WD | ECO |
Chris Woakes | 7 | 1 | 18 | 1 | 1 | 0 | 2.6 |
Gus Atkinson | 4 | 0 | 18 | 1 | 2 | 0 | 4.5 |
Brydon Carse | 7 | 1 | 28 | 2 | 1 | 0 | 4 |
Ben Stokes (c) | 8 | 0 | 21 | 1 | 0 | 0 | 2.6 |
Highlights of the Day 1
- New Zealand winning the toss and deciding to bowl first to take the advantage of the conditions.
- The early dismissals of Top 4 batters were important moments that set the tone for the rest of the day.
- Although, England’s middle order has set the tone with Brook and wicketkeeper batter pope’s partnership.
- Harry Brook century was the highlight for England on Day 1.
- Nathan Smith and Matt Henry’s bowling spells were exceptional. They used the conditions well and created problems for England’s batters.
- Ben Stokes’ dismissal in the middle order was another key moment that pushed England into further trouble.
Looking Ahead to Day 2
As Day 1 comes to a close, New Zealand will be happy and sad with their performance. They have managed to bowl out England and sad part is, they have lost their 5 wickets while batting on the same day. England will hope to finish off the NZ innings quickly on Day 2. However, in-form Harry Brook will be the key for England, and if he can continue his good form, he may be able to guide England to a competitive total.
However, any miracle can help New Zealand in making the comeback in the game. They need to be patient with the batting and to stay there at the crease to score more runs. The conditions are still in favor of the bowlers, so England will look to make early breakthroughs on Day 2. They will try to bat for the whole day and build partnerships, with someone in their batting lineup needed to play the anchor role.
Stay updated on all the latest cricket news, stats, odds, updates, experts opinions, and lot more at 96in.com app.